Error responses for the Collection methods.
The method may return the following error messages:
HTTP status code | Code | Description |
---|
401 | DBSL001 | Unauthorized. |
403 | DBSL003 | You do not have permission to access the specified database. |
404 | DBSL014 | Database with id=dbApiKey does not exist. |
HTTP Status Code | Code | Description |
---|
401 | DBPL001 | Authorized |
403 | DBPL003 | You do not have permission to access specified database. |
404 | DBPL014 | Database with id=<database_id> does not exist. |
404 | DBPL207 | Metadata doesn’t contain collection with id=<database_id> . |
400 | BPL209 | Invalid collection ID: id=<database_id> . |
HTTP Status Code | Code | Description |
---|
401 | DBSG001 | Unauthorized |
400 | DBSG002 | Invalid session token specified. |
403 | DBSG003 | You do not have permission to access specified database. |
404 | DBSG014 | Database with id=<database_id> does not exist. |
404 | DBSG203 | Collection <collection_name> absent in database with id <database_id> . |
403 | DBSG201 | Collection doesn’t have the READ permission. |
404 | DBSG204 | Collection with id <collection_id> does not exist |
404 | DBSG205 | Collection <collection_name> doesn’t contain object with id <object_id> . |
400 | DBSG210 | Invalid object ID: <object_id> . |
400 | DBSG263 | Incorrect projection |
400 | DBSG237 | The column you are trying to include does not exist: |
400 | DBSG238 | The column you are trying to include is not of the Pointer type: |
400 | DBSG239 | Error including exceed 10 levels of pointer values. |
403 | DBSG254 | You don’t have permission to access system collections. |
400 | DBSG264 | Mongo error: error code is: %s . |
400 | DBSG265 | Mongo error |
403 | DBSG333 | Access denied: you don’t have %s permission on specified object |
HTTP Status Code | Code | Description |
---|
400 | DBSU002 | Invalid session token specified. |
404 | DBSU014 | Database with id=<database_id> does not exist. |
403 | DBSU020 | Using reserved database name tiggzi-iods is forbidden. |
403 | DBSU202 | Collection doesn’t have the WRITE permission. |
404 | DBSU203 | Collection <collection_name> absent in database with id <database_id> . |
404 | DBSU205 | Collection <collection_name> doesn’t contain object with id <object_id> . |
404 | DBSU207 | Metadata doesn’t contain collection with id=<collection_id> . |
400 | DBSU210 | Invalid object ID: <object_id> . |
400 | DBSU234 | Creation and modification objects with system fields not allowed. |
400 | DBSU211 | must have unique value |
400 | DBSU212 | cannot be null. |
400 | DBSU213 | Field <field_name> is already present. |
400 | DBSU217 | Index does not allow fields with non-unique values. |
400 | DBSU218 | Invalid object: <object> . |
400 | DBSU221 | Cannot set value of type Object to the Array column. Possibly the __op field is missing. |
400 | DBSU222 | Cannot set value of type Object to Array column. Possibly the objects field is missing. |
400 | DBSU223 | __op field must have a String value |
400 | DBSU224 | __op field must have a non-empty String value |
400 | DBSU225 | objects field must have an Array value. |
400 | DBSU226 | objects field must have a non-empty String value. |
400 | DBSU227 | Unknown operation <operation_name> |
400 | DBSU229 | Unknown type in metaData=<type> with value=<value> . |
400 | DBSU230 | Date value should be in format “yyyy-mm-dd” : <value> . |
400 | DBSU231 | <pointer_column_name> is missing for pointer column <collumn_name> . |
400 | DBSU232 | Incoming object contain control attribute(s): <list_attributes> . Its usage is forbidden. |
400 | DBSU241 | Pointer column value of field <field_name> must be JSON object but has <actual_type> . |
400 | DBSU245 | Incorrect field: <field_name> of object. |
400 | DBSU252 | Invalid value for type <type>: ‘<value> . |
400 | DBSU246 | GeoPoint should be an array longitude, latitude of values in [ -180, 180 ] . |
403 | DBSU254 | You don’t have permission to access system collections. |
403 | DBSU255 | Invalid collection name for pointer field <actual> . Expected <expected> . |
403 | DBSU333 | Access denied: you don’t have <read|write> permission on specified object. |
HTTP Status Code | Code | Description |
---|
400 | DBSP002 | Invalid session token specified |
404 | DBSP014 | Database with id=<database_id> does not exist. |
403 | DBSP020 | Using reserved database name tiggzi-iods is forbidden. |
403 | DBSP202 | Collection doesn’t have the WRITE permission. |
404 | DBSP203 | Collection <collection_name> is absent from the database with id <database_id> . |
404 | DBSP207 | Metadata doesn’t contain collection with id=<collection_id> . |
400 | DBSP234 | Creating or editing system columns in an object is not allowed. System column name starts with underscore ( _). |
400 | DBSP211 | Field <field_name> must have unique value |
400 | DBSP212 | Field <field_name> cannot be null |
400 | DBSP217 | Index does not allow fields with non-unique values |
400 | DBSP219 | Incorrect query |
400 | DBSP221 | Cannot set value of type Object to Array column. Possibly __op field is missing. |
400 | DBSP222 | Cannot set value of type Object to Array column. Possibly ‘objects’ field is missing. |
400 | DBSP223 | __op field must have a String value. |
400 | DBSP224 | __op field must have a non-empty String value |
400 | DBSP225 | objects field must have an Array value |
400 | DBSP226 | 'objects` field must have a non-empty String value. |
400 | DBSP227 | Unknown operation <operation_name> |
400 | DBSP229 | Unknown type in metaData=<type> with value=<value> |
400 | DBSP230 | Date value should be in fomat “yyyy-mm-dd” : <value> |
400 | DBSP231 | <pointer_column_name> is missing for pointer column <collumn_name> . |
400 | DBSP232 | Incoming object contain control attribute(s): <list_attributes> . Its usage is forbidden. |
400 | DBSP236 | Collection name contains invalid character. |
400 | DBSP241 | Pointer column value of field <field_name> must be JSON object but has ‘<actual_type>`. |
400 | DBSP245 | Incorrect field: <field_name> of object. |
400 | DBSP248 | Value of <$maxDistanceInKilometers|$maxDistanceInMiles|$maxDistanceInRadians> should be a number. |
400 | DBSP249 | Geospatial query should include only 1 GeoPoint field at a time. |
400 | DBSP250 | $and expression must be a nonempty array. |
400 | DBSP252 | Invalid value for type <type> : <value> . |
400 | DBSP246 | GeoPoint should be an array longitude, latitude of values in [ -180, 180 ]. |
403 | DBSP254 | You don’t have permission to access system collections. |
400 | DBSP255 | Invalid collection name for pointer field <actual> . Expected <expected> . |
400 | DBSP601 | Native operations object must be present. |
400 | DBSP602 | Native operation works on fields with following types: number, string, boolean, date. |
400 | DBSP603 | Operations $inc and $mul works only on fields with number type. |
400 | DBSP604 | Operations $min and $max works only on fields with number or date types. |
400 | DBSP605 | Field <field_name> is absent from the collection structure. |
400 | DBSM606 | Update or operations object must be present (this error message visible only from sc-collection-api). |
400 | DBSM607 | Invalid update object: <object> (this error message visible only from sc-collection-api). |
400 | DBSM608 | Invalid operations object: <object> (this error message visible only from sc-collection-api). |
HTTP Status Code | Code | Description |
---|
400 | DBSD002 | Invalid session token specified. |
404 | DBSD014 | Database with id=<database_id> does not exist. |
403 | DBSD020 | Using reserved database name tiggzi-iods is forbidden. |
403 | DBSD201 | Collection doesn’t have the READ permission. |
403 | DBSD202 | Collection doesn’t have the WRITE permission. |
404 | DBSD203 | Collection <collection_name> is absent from the database with id <database_id> . |
404 | DBSD205 | Collection <collection_name> doesn’t contain the object with id <object_id> . |
404 | DBSD207 | Metadata doesn’t contain collection with id=<collection_id> . |
403 | DBSD254 | You don’t have permission to access system collections. |
403 | DBSD333 | Access denied: you don’t have <read|write> permission on the specified object. |
##query
HTTP Status Code | Code | Description |
---|
400 | DBSQ002 | Invalid session token specified. |
404 | DBSQ014 | Database with id=<database_id> does not exist. |
400 | DBSQ236 | Collection name contains invalid character. |
404 | DBSQ207 | Metadata doesn’t contain collection with id=<collection_id> . |
400 | DBSQ219 | Incorrect query. |
400 | DBSQ263 | Incorrect projection. |
400 | DBSQ240 | Wrong URL parameter <skip|limit> with value <value> , cause: <description_reason> . |
400 | DBSQ237 | The column you are trying to include does not exist: <column_name> . |
400 | DBSQ238 | The column you are trying to include is not of the Pointer type: <another_type> . |
400 | DBSQ239 | Error including more than 10 levels of pointer values. |
400 | DBSQ248 | Value of <$maxDistanceInKilometers|$maxDistanceInMiles|$maxDistanceInRadians> should be a number. |
400 | DBSQ249 | Geospatial query should include only 1 GeoPoint field at a time. |
400 | DBSQ250 | $and expression must be a nonempty array. |
404 | DBSQ203 | Collection <collection_id> absent in database with id <database_id> . |
403 | DBSQ201 | Collection doesn’t have the READ permission. |
403 | DBSQ254 | You don’t have permission to access system collections. |
400 | DBSQ264 | Mongo error: error code is %s |
400 | DBSQ265 | Mongo error: %s |
HTTP Status Code | Code | Description |
---|
400 | DBSV002 | Invalid session token specified. |
404 | DBSV014 | Database with id=<database_id> does not exist. |
400 | DBSV219 | Incorrect query. |
400 | DBSV237 | The column you are trying to include does not exist: <column_name> . |
400 | DBSV248 | Value of <$maxDistanceInKilometers|$maxDistanceInMiles|$maxDistanceInRadians> should be a number. |
400 | DBSV249 | Geospatial query should include only 1 GeoPoint field at a time. |
400 | DBSV250 | $and expression must be a nonempty array. |
404 | DBSV203 | Collection <collection_name> is absent from the database with id <database_id> . |
403 | DBSV201 | Collection doesn’t have the READ permission. |
403 | DBSV254 | You don’t have permission to access system collections. |
Error responses for DatabaseUser methods.
HTTP Status Code | Code | Description |
---|
404 | DBUI014 | Database with id=<database_id> does not exist. |
400 | DBUI106 | User name must be present. |
400 | DBUI107 | User password must be present. |
404 | DBUI110 | User %s does not exist. |
400 | DBUI112 | Login with wrong password. |
400 | DBUI021 | Master Key should not be empty (error is present only in server code databaseUser api). |
400 | DBUI510 | Login with wrong master key (error present only in server code databaseUser api). |
HTTP Status Code | Code | Description |
---|
401 | DBUO001 | Unauthorized |
400 | DBUO002 | Invalid session token is specified. |
403 | DBUO003 | Forbidden |
404 | DBUO014 | Database with id=<database_id> does not exist. |
HTTP Status Code | Code | Description |
---|
404 | DBUS014 | Database with id=<database_id> does not exist. |
400 | DBUS101 | New user must not have the _id field. |
400 | DBUS102 | New user must have name. |
400 | DBUS103 | New user must have password. |
400 | DBUS111 | User <username> already exists in database. |
400 | DBUS234 | Creation and modification objects with system fields is not allowed. |
400 | DBUS211 | Field <field_name> must have a unique value. |
HTTP Status Code | Code | Description |
---|
401 | DBUU001 | Unauthorized |
400 | DBUU002 | Invalid session token specified. |
403 | DBUU003 | Forbidden |
404 | DBUU014 | Database with id=<database_id> does not exist. |
404 | DBUU109 | User with id <user_id> is absent from the database <database_id> . |
400 | DBUU104 | User must be specified and can’t be null or empty. |
400 | DBUU105 | Username can’t be null or empty. |
400 | DBUU111 | User <username> already exists in database. |
400 | DBUU210 | Invalid object ID: <object_id> . |
400 | DBUU234 | Creation and modification objects with system fields is not allowed. |
300 | DBUU212 | Field <field_name> cannot be null. |
403 | DBUU333 | Access denied: you don’t have %s permission on specified object. |
HTTP Status Code | Code | Description |
---|
401 | DBUG001 | Unauthorized |
400 | DBUG002 | Invalid session token is specified. |
403 | DBUG003 | Forbidden |
404 | DBUG014 | Database with id=<database_id> does not exist. |
404 | DBUG108 | User with id <user_object_id> is not found. |
400 | DBUG263 | Incorrect projection |
HTTP Status Code | Code | Description |
---|
401 | DBUD001 | Unauthorized |
400 | DBUD002 | Invalid session token specified. |
403 | DBUD003 | Forbidden |
404 | DBUD014 | Database with id=<database_id> does not exist. |
404 | DBUD108 | User with id <user_object_id> is not found. |
HTTP Status Code | Code | Description |
---|
401 | DBUQ001 | unauthorized |
400 | DBUQ002 | Invalid session token is specified. |
404 | DBUQ014 | Database with id=<database_id> does not exist. |
400 | DBUQ219 | Incorrect query |
400 | DBUQ263 | Incorrect projection |
400 | DBUQ240 | Wrong URL parameter <skip|limit> with value <value> , cause: <description_reason> . |
403 | DBUQ201 | Collection doesn’t have the READ permission. |
Error responses for Push notification methods.
HTTP Status Code | Code | Description |
---|
404 | PNMM004 | Push API Key: <pushAPIKey> is not found. |
400 | PNMM017 | Message can’t be empty. |
400 | PNMM021 | Nobody is able to receive this message. |
400 | PNMM056 | Database with id=<db_id> is not connected to push application |
400 | PNMM062 | Badge cannot be negative. |
404 | PNMM082 | iOS Push certificate is not set. |
404 | PNMM084 | Android API key is not set. |
404 | PNMM085 | iOS Push certificate password is not set. |
404 | PNMM086 | Push message length can’t exceed 200 symbols for iOS devices. |
404 | PNMM087 | Push message length can’t exceed 1024 symbols for android devices. |
400 | PNMM101 | Empty scheduled time. |
400 | PNMM102 | Empty time zone. |
Code Number | Code String |
---|
400 | Bad Request |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
500 | Internal Server Error |
📘
Error Code
If the code is not specified or is specified incorrectly, 500 (Internal Server Error) will be used.
Error responses for the scriptCall methods.
HTTP Status Code | Code | Description |
---|
403 | SCSX026 | Access denied: only authenticated users can access this script. |
400 | SCSX049 | Script launch number quota is reached. |
429 | SCSX050 | Script launch interval time has not elapsed. |
404 | SCSX010 | Script is not found. |
400 | SCSX014 | Script execution failed. |
400 | SCSX018 | Script execution timed out. |
500 | SCSX021 | This wasn’t supposed to happen. |
400 | SCSX022 | Specified session token is no longer valid. |
404 | SCSX047 | Script not accessible because the accessible property is set to false. |
Script-Call-API specific error #16:
Error | Code | Description |
---|
Max depth in script API calling reached (to prevent infinite recursion). | SCCS016 | Max depth (<maxDepth> ) for script calls reached. |
Code | Description |
---|
053 | In memory data max keys quota is reached. |
054 | You can’t save more than %s symbols. |
Code | Description |
---|
SCSA72 | There is no such algorithm: %s |
SCSA73 | Private key is invalid |
SCSA75 | Error while signing message |
Code | Description |
---|
SCSV72 | There is no such algorithm: %s |
SCSV74 | Public key is invalid |
SCSV76 | Error while verifying message |
Code | Description |
---|
SCMS90 | Can't parse API parameters |
SCMS96 | Parameter %s is required |
SCMS97 | Custom header should be String or Array of Strings |
SCMS98 | Parameter %s is invalid |
SCMS99 | Error during sending email, error was: %s |