Server Code error responses.
Collection
Error responses for the Collection methods.
getCollectionList
The method may return the following error messages:
HTTP status code | Code | Description |
---|---|---|
401 | DBSL001 | Unauthorized. |
403 | DBSL003 | You do not have permission to access the specified database. |
404 | DBSL014 | Database with |
createObject
HTTP Status Code | Code | Description |
---|---|---|
401 | DBPL001 | Authorized |
403 | DBPL003 | You do not have permission to access specified database. |
404 | DBPL014 | Database with |
404 | DBPL207 | Metadata doesn’t contain collection with |
400 | BPL209 | Invalid collection ID: |
retrieveObject
HTTP Status Code | Code | Description |
---|---|---|
401 | DBSG001 | Unauthorized |
400 | DBSG002 | Invalid session token specified. |
403 | DBSG003 | You do not have permission to access specified database. |
404 | DBSG014 | Database with |
404 | DBSG203 | Collection |
403 | DBSG201 | Collection doesn’t have the READ permission. |
404 | DBSG204 | Collection with id |
404 | DBSG205 | Collection |
400 | DBSG210 | Invalid object ID: |
400 | DBSG263 | Incorrect projection |
400 | DBSG237 | The column you are trying to include does not exist: |
400 | DBSG238 | The column you are trying to include is not of the Pointer type: |
400 | DBSG239 | Error including exceed 10 levels of pointer values. |
403 | DBSG254 | You don’t have permission to access system collections. |
400 | DBSG264 | Mongo error: error code is: |
400 | DBSG265 | Mongo error |
403 | DBSG333 | Access denied: you don’t have |
updateObject
HTTP Status Code | Code | Description |
---|---|---|
400 | DBSU002 | Invalid session token specified. |
404 | DBSU014 | Database with |
403 | DBSU020 | Using reserved database name |
403 | DBSU202 | Collection doesn’t have the WRITE permission. |
404 | DBSU203 | Collection |
404 | DBSU205 | Collection |
404 | DBSU207 | Metadata doesn’t contain collection with |
400 | DBSU210 | Invalid object ID: |
400 | DBSU234 | Creation and modification objects with system fields not allowed. |
400 | DBSU211 | must have unique value |
400 | DBSU212 | cannot be null. |
400 | DBSU213 | Field |
400 | DBSU217 | Index does not allow fields with non-unique values. |
400 | DBSU218 | Invalid object: |
400 | DBSU221 | Cannot set value of type |
400 | DBSU222 | Cannot set value of type |
400 | DBSU223 |
|
400 | DBSU224 |
|
400 | DBSU225 |
|
400 | DBSU226 |
|
400 | DBSU227 | Unknown operation |
400 | DBSU229 | Unknown type in |
400 | DBSU230 | Date value should be in format |
400 | DBSU231 |
|
400 | DBSU232 | Incoming object contain control attribute(s): |
400 | DBSU241 | Pointer column value of field |
400 | DBSU245 | Incorrect field: |
400 | DBSU252 | Invalid value for type |
400 | DBSU246 | GeoPoint should be an array longitude, latitude of values in |
403 | DBSU254 | You don’t have permission to access system collections. |
403 | DBSU255 | Invalid collection name for pointer field |
403 | DBSU333 | Access denied: you don’t have |
multiUpdateObject
HTTP Status Code | Code | Description |
---|---|---|
400 | DBSP002 | Invalid session token specified |
404 | DBSP014 | Database with |
403 | DBSP020 | Using reserved database name |
403 | DBSP202 | Collection doesn’t have the WRITE permission. |
404 | DBSP203 | Collection |
404 | DBSP207 | Metadata doesn’t contain collection with |
400 | DBSP234 | Creating or editing system columns in an object is not allowed. System column name starts with underscore ( _). |
400 | DBSP211 | Field |
400 | DBSP212 | Field |
400 | DBSP217 | Index does not allow fields with non-unique values |
400 | DBSP219 | Incorrect query |
400 | DBSP221 | Cannot set value of type Object to Array column. Possibly |
400 | DBSP222 | Cannot set value of type Object to Array column. Possibly ‘objects’ field is missing. |
400 | DBSP223 |
|
400 | DBSP224 |
|
400 | DBSP225 |
|
400 | DBSP226 | 'objects` field must have a non-empty String value. |
400 | DBSP227 | Unknown operation |
400 | DBSP229 | Unknown type in |
400 | DBSP230 | Date value should be in fomat |
400 | DBSP231 |
|
400 | DBSP232 | Incoming object contain control attribute(s): |
400 | DBSP236 | Collection name contains invalid character. |
400 | DBSP241 | Pointer column value of field |
400 | DBSP245 | Incorrect field: |
400 | DBSP248 | Value of |
400 | DBSP249 | Geospatial query should include only 1 GeoPoint field at a time. |
400 | DBSP250 |
|
400 | DBSP252 | Invalid value for type |
400 | DBSP246 | GeoPoint should be an array longitude, latitude of values in [ -180, 180 ]. |
403 | DBSP254 | You don’t have permission to access system collections. |
400 | DBSP255 | Invalid collection name for pointer field |
400 | DBSP601 | Native operations object must be present. |
400 | DBSP602 | Native operation works on fields with following types: number, string, boolean, date. |
400 | DBSP603 | Operations |
400 | DBSP604 | Operations |
400 | DBSP605 | Field |
400 | DBSM606 | Update or operations object must be present (this error message visible only from sc-collection-api). |
400 | DBSM607 | Invalid update object: |
400 | DBSM608 | Invalid operations object: |
deleteObject
HTTP Status Code | Code | Description |
---|---|---|
400 | DBSD002 | Invalid session token specified. |
404 | DBSD014 | Database with |
403 | DBSD020 | Using reserved database name |
403 | DBSD201 | Collection doesn’t have the READ permission. |
403 | DBSD202 | Collection doesn’t have the WRITE permission. |
404 | DBSD203 | Collection |
404 | DBSD205 | Collection |
404 | DBSD207 | Metadata doesn’t contain collection with |
403 | DBSD254 | You don’t have permission to access system collections. |
403 | DBSD333 | Access denied: you don’t have |
##query
HTTP Status Code | Code | Description |
---|---|---|
400 | DBSQ002 | Invalid session token specified. |
404 | DBSQ014 | Database with |
400 | DBSQ236 | Collection name contains invalid character. |
404 | DBSQ207 | Metadata doesn’t contain collection with |
400 | DBSQ219 | Incorrect query. |
400 | DBSQ263 | Incorrect projection. |
400 | DBSQ240 | Wrong URL parameter |
400 | DBSQ237 | The column you are trying to include does not exist: |
400 | DBSQ238 | The column you are trying to include is not of the Pointer type: |
400 | DBSQ239 | Error including more than 10 levels of pointer values. |
400 | DBSQ248 | Value of |
400 | DBSQ249 | Geospatial query should include only 1 GeoPoint field at a time. |
400 | DBSQ250 |
|
404 | DBSQ203 | Collection |
403 | DBSQ201 | Collection doesn’t have the READ permission. |
403 | DBSQ254 | You don’t have permission to access system collections. |
400 | DBSQ264 | Mongo error: error code is |
400 | DBSQ265 | Mongo error: |
distinct
HTTP Status Code | Code | Description |
---|---|---|
400 | DBSV002 | Invalid session token specified. |
404 | DBSV014 | Database with |
400 | DBSV219 | Incorrect query. |
400 | DBSV237 | The column you are trying to include does not exist: |
400 | DBSV248 | Value of |
400 | DBSV249 | Geospatial query should include only 1 GeoPoint field at a time. |
400 | DBSV250 |
|
404 | DBSV203 | Collection |
403 | DBSV201 | Collection doesn’t have the READ permission. |
403 | DBSV254 | You don’t have permission to access system collections. |
DatabaseUser
Error responses for DatabaseUser methods.
login
HTTP Status Code | Code | Description |
---|---|---|
404 | DBUI014 | Database with |
400 | DBUI106 | User name must be present. |
400 | DBUI107 | User password must be present. |
404 | DBUI110 | User |
400 | DBUI112 | Login with wrong password. |
400 | DBUI021 | Master Key should not be empty (error is present only in server code databaseUser api). |
400 | DBUI510 | Login with wrong master key (error present only in server code databaseUser api). |
logout
HTTP Status Code | Code | Description |
---|---|---|
401 | DBUO001 | Unauthorized |
400 | DBUO002 | Invalid session token is specified. |
403 | DBUO003 | Forbidden |
404 | DBUO014 | Database with |
signUp
HTTP Status Code | Code | Description |
---|---|---|
404 | DBUS014 | Database with |
400 | DBUS101 | New user must not have the |
400 | DBUS102 | New user must have name. |
400 | DBUS103 | New user must have password. |
400 | DBUS111 | User |
400 | DBUS234 | Creation and modification objects with system fields is not allowed. |
400 | DBUS211 | Field |
update
HTTP Status Code | Code | Description |
---|---|---|
401 | DBUU001 | Unauthorized |
400 | DBUU002 | Invalid session token specified. |
403 | DBUU003 | Forbidden |
404 | DBUU014 | Database with |
404 | DBUU109 | User with id |
400 | DBUU104 | User must be specified and can’t be null or empty. |
400 | DBUU105 | Username can’t be null or empty. |
400 | DBUU111 | User |
400 | DBUU210 | Invalid object ID: |
400 | DBUU234 | Creation and modification objects with system fields is not allowed. |
300 | DBUU212 | Field |
403 | DBUU333 | Access denied: you don’t have |
retrieve
HTTP Status Code | Code | Description |
---|---|---|
401 | DBUG001 | Unauthorized |
400 | DBUG002 | Invalid session token is specified. |
403 | DBUG003 | Forbidden |
404 | DBUG014 | Database with |
404 | DBUG108 | User with id |
400 | DBUG263 | Incorrect projection |
remove
HTTP Status Code | Code | Description |
---|---|---|
401 | DBUD001 | Unauthorized |
400 | DBUD002 | Invalid session token specified. |
403 | DBUD003 | Forbidden |
404 | DBUD014 | Database with |
404 | DBUD108 | User with id |
query
HTTP Status Code | Code | Description |
---|---|---|
401 | DBUQ001 | unauthorized |
400 | DBUQ002 | Invalid session token is specified. |
404 | DBUQ014 | Database with |
400 | DBUQ219 | Incorrect query |
400 | DBUQ263 | Incorrect projection |
400 | DBUQ240 | Wrong URL parameter |
403 | DBUQ201 | Collection doesn’t have the READ permission. |
Push Notifications
Error responses for Push notification methods.
send
HTTP Status Code | Code | Description |
---|---|---|
404 | PNMM004 | Push API Key: |
400 | PNMM017 | Message can’t be empty. |
400 | PNMM021 | Nobody is able to receive this message. |
400 | PNMM056 | Database with |
400 | PNMM062 | Badge cannot be negative. |
404 | PNMM082 | iOS Push certificate is not set. |
404 | PNMM084 | Android API key is not set. |
404 | PNMM085 | iOS Push certificate password is not set. |
404 | PNMM086 | Push message length can’t exceed 200 symbols for iOS devices. |
404 | PNMM087 | Push message length can’t exceed 1024 symbols for android devices. |
400 | PNMM101 | Empty scheduled time. |
400 | PNMM102 | Empty time zone. |
Response
Code Number | Code String |
---|---|
400 | Bad Request |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
500 | Internal Server Error |
Error CodeIf the code is not specified or is specified incorrectly, 500 (Internal Server Error) will be used.
Script Call
Error responses for the scriptCall methods.
call
HTTP Status Code | Code | Description |
---|---|---|
403 | SCSX026 | Access denied: only authenticated users can access this script. |
400 | SCSX049 | Script launch number quota is reached. |
429 | SCSX050 | Script launch interval time has not elapsed. |
404 | SCSX010 | Script is not found. |
400 | SCSX014 | Script execution failed. |
400 | SCSX018 | Script execution timed out. |
500 | SCSX021 | This wasn’t supposed to happen. |
400 | SCSX022 | Specified session token is no longer valid. |
404 | SCSX047 | Script not accessible because the accessible property is set to false. |
Script-Call-API specific error #16:
Error | Code | Description |
---|---|---|
Max depth in script API calling reached (to prevent infinite recursion). | SCCS016 | Max depth ( |
In Memory Data
put
Code | Description |
---|---|
053 | In memory data max keys quota is reached. |
054 | You can’t save more than |
Crypto
sign
Code | Description |
---|---|
SCSA72 | There is no such algorithm: |
SCSA73 | Private key is invalid |
SCSA75 | Error while signing message |
verify
Code | Description |
---|---|
SCSV72 | There is no such algorithm: |
SCSV74 | Public key is invalid |
SCSV76 | Error while verifying message |
Mail
send
Code | Description |
---|---|
SCMS90 | Can't parse API parameters |
SCMS96 | Parameter |
SCMS97 | Custom header should be String or Array of Strings |
SCMS98 | Parameter |
SCMS99 | Error during sending email, error was: |